| 000 | 00665nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 008718 | ||
| 003 | LIB | ||
| 008 | 220712b2001 py ||||| |||| 00| 0 spa d | ||
| 010 | _a008718 | ||
| 041 | _aInglés | ||
| 245 | _aEducation statistical indicators republic of China | ||
| 260 |
_bMinistry of Education, _ataiwan : _c2001 |
||
| 300 | _a65 p. | ||
| 650 |
_aEDUCACION _9695 |
||
| 650 |
_aESTADISTICA _9152 |
||
| 650 |
_aCHINA _99260 |
||
| 900 | _aCH | ||
| 901 | _a2003-03-24 | ||
| 904 | _aPY-BUAA | ||
| 905 | _aR.A | ||
| 906 | _aEDUCACION | ||
| 907 | _a2003 | ||
| 908 | _a03 | ||
| 908 | _a24 | ||
| 942 | _cLIBRO | ||
| 999 |
_c7551 _d7551 |
||
| 082 | _a310 | ||