| 000 | 00738nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 005991 | ||
| 003 | LIB | ||
| 008 | 220712b1998 py ||||| |||| 00| 0 spa d | ||
| 010 | _a005991 | ||
| 020 | _a0-13-887-514-6 | ||
| 041 | _aEspaƱol | ||
| 100 |
_aSchoenebeek, Karen P _97273 |
||
| 245 | _aInterpreting ang analyzing financial statements | ||
| 260 |
_bPrentice Hall, _aNew Jersey : _c1998 |
||
| 300 | _a165 p. | ||
| 650 |
_aADMINISTRACION FINANCIERA _970 |
||
| 650 |
_aANALISIS FINANCIERO _9677 |
||
| 900 | _aUS | ||
| 901 | _a1998-10-13 | ||
| 904 | _aPY-BUAA | ||
| 905 | _aA.M.S.A | ||
| 906 | _aFINANZAS | ||
| 907 | _a1998 | ||
| 908 | _a10 | ||
| 908 | _a13 | ||
| 942 | _cLIBRO | ||
| 999 |
_c5197 _d5197 |
||
| 082 | _a658.15 | ||