| 000 | 00992nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 005995 | ||
| 003 | LIB | ||
| 008 | 220712b1996 py ||||| |||| 00| 0 spa d | ||
| 010 | _a005995 | ||
| 020 | _a0-8213-3630-4 | ||
| 041 | _aEspañol | ||
| 100 |
_aLondoño de la Cuesta, Juan Luis _97263 |
||
| 245 | _aPoverty, inequality, and human capital develoment in Latin América, 1950 - 2025 | ||
| 260 |
_bThe International Bank for Reconstrution and Development, _aWashington : _c1996 |
||
| 300 | _a38 p. | ||
| 650 |
_aECONOMIA _9683 |
||
| 650 |
_aPROBREZA - AMERICA LATINA _97264 |
||
| 650 |
_aDISTRIBUCION DE INGRESOS - AMERICA LATINA _97265 |
||
| 650 |
_aCAPITAL HUMANO - AMERICA LATINA _97266 |
||
| 900 | _aUS | ||
| 901 | _a1998-10-13 | ||
| 904 | _aPY-BUAA | ||
| 905 | _aA.M.S.A | ||
| 906 | _aECONOMIA | ||
| 907 | _a1998 | ||
| 908 | _a10 | ||
| 908 | _a13 | ||
| 942 | _cLIBRO | ||
| 909 | _aWorld Bank Latin American and Caribben study | ||
| 999 |
_c5193 _d5193 |
||
| 082 | _a339.4 | ||