| 000 | 00768nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 004181 | ||
| 003 | LIB | ||
| 008 | 220712b1972 py ||||| |||| 00| 0 spa d | ||
| 010 | _a004181 | ||
| 041 | _aEspaƱol | ||
| 100 |
_aBoorman, John T _931728 |
||
| 700 |
_aHavrilesky, Thomas M _93637 |
||
| 245 | _aMoney supply, money demand and macroeconomic models | ||
| 260 |
_bAllyn and Bacon, _aBoston : _c1972 |
||
| 300 | _a513 p. | ||
| 650 |
_aMACROECONOMIA _92701 |
||
| 650 |
_aOFERTA MONETARIA _95759 |
||
| 650 |
_aDEMANDA MONETARIA _95760 |
||
| 900 | _aUS | ||
| 901 | _a1997-05-30 | ||
| 904 | _aPY-BUAA | ||
| 905 | _aM.A.A | ||
| 906 | _aECONOMIA | ||
| 907 | _a1997 | ||
| 908 | _a05 | ||
| 908 | _a30 | ||
| 942 | _cLIBRO | ||
| 999 |
_c3648 _d3648 |
||
| 082 | _a339 | ||