| 000 | 00699nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 018891 | ||
| 003 | LIB | ||
| 008 | 220712b2011 py ||||| |||| 00| 0 spa d | ||
| 010 | _a018891 | ||
| 041 | _aEspaƱol | ||
| 100 |
_aFridson, Martin _935272 |
||
| 700 |
_aAlvarez, Fernando _937658 |
||
| 245 | _aFinancial statement analysis: a practitioner's guide | ||
| 260 |
_bWiley, _aNew Jersey : _c2011 |
||
| 300 | _a378 p. | ||
| 650 |
_aFINANCIAL STATEMENT _920248 |
||
| 900 | _aCA | ||
| 901 | _a2019-06-27 | ||
| 904 | _aPY-BUAA | ||
| 905 | _aY.C.O | ||
| 906 | _aCONTABILIDAD | ||
| 907 | _a2019 | ||
| 908 | _a06 | ||
| 908 | _a27 | ||
| 942 | _cLIBRO | ||
| 999 |
_c15458 _d15458 |
||
| 082 | _a657.3 | ||